| Resultat NM-akro 2005 - Voss | |||||||||
| plassering | PILOT | POENG | |||||||
| Navn | Team | Skjerm | Advarsel | Run1 | Run2 | TOTAL | |||
| 1. | Ole Jørgen Løvland | Siemens Acro Team | MacPara Intox22-acro | 1 | 62,71 | 65,00 | 127,71 | ||
| 2. | Stein Egil Mangseth | Siemens Acro Team | MacPara Intox19-acro | 61,94 | 56,22 | 118,16 | |||
| 3. | Pål Hammar Rognøy | downteam | Gradient Aspen20 | 50,07 | 63,03 | 113,10 | |||
| 4. | Kjartan Andvik | Chess Extreme Air Team | U-turn G-Force20 | 48,75 | 63,59 | 112,34 | |||
| 5. | Rolf Dale | CAT team | U-turn G-Force 18 | 55,18 | 57,04 | 112,22 | |||
| 6. | Ove Tillung | Knøtteligaen | U-turn G-Force 18 | 1 | 44,64 | 61,20 | 105,84 | ||
| 7. | Erik Helgaset | CAT team | Aerodyne Dune | 46,99 | 44,10 | 91,08 | |||
| 8. | Fridtjov Konglevoll | Chess Extreme Air Team | U-turn G-Force 20 | 46,56 | 43,40 | 89,96 | |||
| 9. | Amun Løvland | Hakkeno Akro team | Advance Sigma4 | 44,81 | 43,63 | 88,44 | |||
| 10. | Cristoph Geist | Airwave | Airwave Burn | 38,17 | 46,44 | 84,60 | |||
| 11. | Frode Fester | Fly-by | U-turn FreeForce 26 | 39,74 | 41,28 | 81,02 | |||
| 12. | Frode Løtvedt | BAT - team | MacPara Intox 22 Acro | 34,63 | 43,13 | 77,75 | |||
| 13. | Halvor Landverk | Team Vertigo | Vulcan S | 26,85 | 47,20 | 74,05 | |||
| 14. | Christian Hagen | Knøtteligaen | U-turn G-Force 18 | 50,54 | 12,48 | 63,02 | |||
| 15. | Kenneth Klette | Knøtteligaen | Gradient Aspen 22 | 32,25 | 29,19 | 61,44 | |||
| 16. | Erik Røthe Klette | Dyrvedal Acro Team | Gradient Aspen 24 | 2 | 19,58 | 31,25 | 50,83 | ||
| 17. | Tom Rune Daae | WEP acroteam | Intox22 | 29,35 | 21,00 | 50,34 | |||
| 18. | Arvid Haaland | CAT team | U-turn G-Force 18 | 3 | 39,93 | 22,75 | -15 | 47,69 | |
| 19. | Tommy Skodje | Hakkeno Akro Team 2 | UP Trango | 1 | 25,10 | 18,56 | 43,66 | ||
| 20. | Ronny Myklebust | WEP acroteam | Vulcan S | 40,99 |
ABS |
40,99 | |||
| NV - Not valid or cancelled run DNF - Did not launch ABS - Absent from the run |