|
Results Norwegian Championship 2004 |
|||||||||
| Rank | Lastname | Firstname | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Trekk | Total |
| 1 | Løvland |
Ole Jorgen |
56,35 |
57,50 | 60,90 | 60,90 | 61,23 | 292,09 | |
| 2 | Andvik | Kjartan | 49,95 | 57,05 | 58,90 | 62,18 | 54,16 | 282,24 | |
| 3 | Mangsth | Stein Egil | 51,38 | 49,89 | 60,04 | 57,43 | 61,17 | 279,91 | |
| 4 | Olsen | Ronny | 58,04 | 52,20 | 52,88 | 52,50 | 49,35 | 264,97 | |
| 5 |
Hammar Rognoy |
Pal | 50,97 | 56,30 | 44,28 | 38,38 | 63,83 | 253,76 | |
| 6 | Løvland | Amund | 45,07 | 35,47 | 46,67 | 32,43 | 50,10 | 209,74 | |
| 7 | Dale | Rolf | 51,36 | 50,06 | 48,13 | 43,88 | 45,45 | -35 | 203,88 |
| 8 | Fjelldal | Jon | 33,17 | 29,05 | 39,95 | 46,75 | 46,79 | -45 | 150,71 |
| 9 | Hansen | Jan Richard | 18,62 | 42,75 | 29,73 | 37,93 | 32,03 | -45 | 116,06 |
| NV - Not valid or cancelled run DNF - Did not launch ABS - Absent from the run |